Pricing built for European compliance teams
Start free. Upgrade when you're ready. 14-day free trial on Professional and Team — no credit card required.
Free
Explore TIRA on a single framework.
€0
- 2 seats
- 1 workspaces
- No API
Professional
For small teams getting serious about AI compliance.
€79/mo
- 5 seats
- 2 workspaces
- Read-only API
Most popular
Team
For growing compliance teams with multiple frameworks.
€249/mo
- 15 seats
- 5 workspaces
- Full API + webhooks
Enterprise
For regulated organisations with custom requirements.
Custom
- Unlimited seats
- Unlimited workspaces
- Full API + webhooks
- SAML SSO
- BYO LLM
Compare plans
| Feature | Free | Professional | Team | Enterprise |
|---|---|---|---|---|
| Workspace | ||||
| Seats | 2 | 5 | 15 | Unlimited |
| Workspaces | 1 | 2 | 5 | Unlimited |
| Documents / month | 25 | 250 | 2,000 | Unlimited |
| AI assessment runs / month | 50 | 500 | 5,000 | Unlimited |
| Version history | 30 days | 180 days | 365 days | Unlimited |
| Frameworks | ||||
| EU AI Act, DORA, NIS2, ISO 42001 | 1 framework | All | All | All + custom |
| Collaboration | ||||
| Team collaboration | ||||
| Integrations | ||||
| Public API | — | Read-only | Full + webhooks | Full + webhooks |
| Security | ||||
| Email & Google sign-in | ||||
| SAML SSO | ||||
| SCIM provisioning | Onboarding | |||
| Audit log | Basic + CSV export | Basic + CSV export | Advanced + CSV export | Advanced + scheduled S3 drop |
| White labelling | Onboarding | |||
| AI | ||||
| BYO LLM (OpenAI, Azure, Anthropic) | ||||
| Support | ||||
| Support | Community | Priority email | Dedicated CSM + SLA | |
SCIM provisioning and white labelling are provisioned within 10 business days of Enterprise contract signing. Scheduled audit-log S3 drops are configured during Enterprise onboarding.